|
|
Market Opening Rates
|
| AUD-USD | 0.6375 | 0.6380 |
| AUD-JPY | 61.0800 | 61.1800 |
| AUD-EUR | 0.5081 | 0.5086 |
| AUD-GBP | 0.4261 | 0.4266 |
| AUD-HKD | 4.9403 | 4.9455 |
| AUD-NZD | 1.1737 | 1.1750 |
| AUD-CHF | 0.7739 | 0.7749 |
| AUD-SGD | 0.9747 | 0.9756 |
| AUD-CAD | 0.7993 | 0.8001 |
| AUD-ZAR | 6.6870 | 6.7267 |
|
|
Registration
As a valued Forex Group client, you do not need to register for access to your
account. Simply complete the form below and we will contact you to arrange
your account login details.
|
|
Online Forex Group
|
|
|
|
Services
|
|
|
|
Legal Requirements |
|
|
Forex Group Australia
Phone: 1300 722 214
Fax: 1300 722 215
|
|