|
|
Market Opening Rates
|
| AUD-USD | 0.9136 | 0.9141 |
| AUD-JPY | 77.1500 | 77.2500 |
| AUD-EUR | 0.7087 | 0.7092 |
| AUD-GBP | 0.5911 | 0.5916 |
| AUD-HKD | 7.1086 | 7.1138 |
| AUD-NZD | 1.2724 | 1.2737 |
| AUD-CHF | 0.9293 | 0.9303 |
| AUD-SGD | 1.2284 | 1.2293 |
| AUD-CAD | 0.9505 | 0.9513 |
| AUD-ZAR | 6.5658 | 6.6055 |
|
|
|
|
Online Forex Group
|
|
|
|
Services
|
|
|
|
Legal Requirements |
|
|
Forex Group Australia
Phone: 1300 722 214
Fax: 1300 722 215
|
|