|
|
Market Opening Rates
|
| AUD-USD | 0.8996 | 0.9001 |
| AUD-JPY | 78.0500 | 78.1500 |
| AUD-EUR | 0.6883 | 0.6888 |
| AUD-GBP | 0.5763 | 0.5768 |
| AUD-HKD | 7.0043 | 7.0095 |
| AUD-NZD | 1.2435 | 1.2448 |
| AUD-CHF | 0.9367 | 0.9377 |
| AUD-SGD | 1.2288 | 1.2297 |
| AUD-CAD | 0.9333 | 0.9341 |
| AUD-ZAR | 6.6048 | 6.6445 |
|
|
Latest Foreign Currency Exchange News
Read today's market summary
|
|
Online Forex Group
|
|
|
|
Services
|
|
|
|
Legal Requirements |
|
|
Forex Group Australia
Phone: 1300 722 214
Fax: 1300 722 215
|
|