|
|
Market Opening Rates
|
| AUD-USD | 0.9135 | 0.9140 |
| AUD-JPY | 82.2300 | 82.3300 |
| AUD-EUR | 0.6718 | 0.6723 |
| AUD-GBP | 0.6090 | 0.6095 |
| AUD-HKD | 7.1003 | 7.1055 |
| AUD-NZD | 1.3018 | 1.3031 |
| AUD-CHF | 0.9828 | 0.9838 |
| AUD-SGD | 1.2808 | 1.2817 |
| AUD-CAD | 0.9391 | 0.9399 |
| AUD-ZAR | 6.7572 | 6.7969 |
|
|
|
|
Online Forex Group
|
|
|
|
Services
|
|
|
|
Legal Requirements |
|
|
Forex Group Australia
Phone: 1300 722 214
Fax: 1300 722 215
|
|