|
|
Market Opening Rates
|
| AUD-USD | 1.0729 | 1.0734 |
| AUD-JPY | 82.1100 | 82.2100 |
| AUD-EUR | 0.8159 | 0.8164 |
| AUD-GBP | 0.6772 | 0.6777 |
| AUD-HKD | 8.3480 | 8.3532 |
| AUD-NZD | 1.2800 | 1.2813 |
| AUD-CHF | 0.9872 | 0.9882 |
| AUD-SGD | 1.3321 | 1.3330 |
| AUD-CAD | 1.0641 | 1.0649 |
| AUD-ZAR | 8.0949 | 8.1346 |
|
|
Buying and Selling Assets
|
|
Online Forex Group
|
|
|
|
Services
|
|
|
|
Legal Requirements |
|
|
Forex Group Australia
Phone: 1300 722 214
Fax: 1300 722 215
|
|